HomeDelivery ServiceCustomer ServiceCommunity PartnersDirectionsContact Us
Rafter Decimal Conversion Chart
3/12 4/12 5/12 6/12 7/12 8/12 10/12 12/12 14/12 16/12 18/12
1.035 1.055 1.085 1.120 1.160 1.205 1.31 1.42 1.53 1.67 1.80
 
 
Enter Key Measurements
Section # Lateral Span Ridge Length Roof Pitch
(in decimal)
Roof Area Squares of
Roofing
4 x 8
Sheathing
Number of
Rafters
Rafter
Length
Alternate
Width
Section 1 0 0 0 0 0 6" 8" 10"
Section 2 0 0 0 0 0 6" 8" 10"
Section 3 0 0 0 0 0 6" 8" 10"
Section 4 0 0 0 0 0 6" 8" 10"
Section 5 0 0 0 0 0 6" 8" 10"
Section 6 0 0 0 0 0 6" 8" 10"
Section 7 0 0 0 0 0 6" 8" 10"
Section 8 0 0 0 0 0 6" 8" 10"
Section 9 0 0 0 0 0 6" 8" 10"
Section 10 0 0 0 0 0 6" 8" 10"
Section 11 0 0 0 0 0 6" 8" 10"
Section 12 0 0 0 0 0 6" 8" 10"
Section 13 0 0 0 0 0 6" 8" 10"
Section 14 0 0 0 0 0 6" 8" 10"
Section 15 0 0 0 0 0 6" 8" 10"
Section 16 0 0 0 0 0 6" 8" 10"
Section 17 0 0 0 0 0 6" 8" 10"
Section 18 0 0 0 0 0 6" 8" 10"
Section 19 0 0 0 0 0 6" 8" 10"
Section 20 0 0 0 0 0 6" 8" 10"
Section 21 0 0 0 0 0 6" 8" 10"
Section 22 0 0 0 0 0 6" 8" 10"
Section 23 0 0 0 0 0 6" 8" 10"
Section 24 0 0 0 0 0 6" 8" 10"
Section 25 0 0 0 0 0 6" 8" 10"
Section 26 0 0 0 0 0 6" 8" 10"
Section 27 0 0 0 0 0 6" 8" 10"
Section 28 0 0 0 0 0 6" 8" 10"
Section 29 0 0 0 0 0 6" 8" 10"
Section 30 0 0 0 0 0 6" 8" 10"
Section 31 0 0 0 0 0 6" 8" 10"
Section 32 0 0 0 0 0 6" 8" 10"
  Lft. Width              
Ridge lft.              
Valley lft.              

Totals Sheathing
Area
Roofing
Squares
Total
OSB
15#
Felt
30#
Felt
 
0 0 0 0 0  
 
Materials List
 Check Materials Needed
Check All  Uncheck All
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 0
  0  pcs.  2 x 0 x 16 Ridge
  0  pcs.  2 x 0 x 16 Valley
  0  lft.  Ridge Vent
  0  Sqrs.  Roofing
  0  bxs.  Roofing Nails (Paslode)
  0  lft.  Hip & Ridge
  0  pcs.  4 x 8 x 7/16 OSB
  0  rolls  15 # Felt
  0  rolls  30 # Felt
  0  bkts.  button caps
Notes
 
 
 
 
Home Delivery Service Customer Service About Building Green Green Products Community Partners Product Showcase New Products Directions Contact Us